| Name | Date Of Birth | Last Updated |
| BACHARACH, Abraham | | |
| BACHARACH, Bertold | 03 January 1887 | |
| BACHARACH, David J. | | |
| BACHARACH, David W. | aft. 1810 | |
| BACHARACH, Jakob | 29 October 1848 | |
| BACHARACH, Samuel | 06 March 1882 | |
| BACHARACH, Siegmund | abt. 1898 | |
| BACHARACH, Thekla | 02 February 1884 | |
| BACHENHEIMER, Betchen | 1805 | |
| BACHENHEIMER, Brendel | | |
| BACHENHEIMER, Emma | 20 October 1875 | |
| BACHENHEIMER, Esther (Ernestine) | 27 June 1828 | |
| BACHENHEIMER, Frieda | 30 October 1910 | |
| BACHENHEIMER, Hugo | 07 September 1878 | |
| BACHENHEIMER, Ilse | 17 April 1921 | |
| BACHENHEIMER, Jakob | | |
| BACHENHEIMER, Jakob | 15 February 1840 | |
| BACHENHEIMER, Karoline | 06 October 1865 | |
| BACHENHEIMER, Leah | 17 February 1877 | |
| BACHENHEIMER, Meier | | |
| BACHENHEIMER, Sigmund | | |
| BACHENHEIMER, Viktor | 10 January 1849 | |
| BACHRACH, Aaron (Bacharach) | | |
| BACHRACH, Bertha | 17 April 1876 | |
| BACHRACH, Carrie | abt. 1879 | |
| BACHRACH, Charles | 14 December 1909 | |
| BACHRACH, David | 08 September 1874 | |
| BACHRACH, Hortense | abt. 1884 | |
| BACHRACH, Isaac (Bacharach) | 16 April 1847 | |
| BACHRACH, Isaak | 21 October 1850 | |
| BACHRACH, Israel | 02 July 1838 | |
| BACHRACH, Jakob | | |
| BACHRACH, Jessie | abt. 1876 | |
| BACHRACH, Johanna | 1868 | |
| BACHRACH, Joseph | | |
| BACHRACH, Kele | | |
| BACHRACH, Minnie | abt. 1875 | |
| BACHRACH, Moses (Bacharach) | | |
| BACHRACH, Reuben | 1871 | |
| BACK, Jeremias | | |
| BAER, Adolf | | |
| BAER, Emil | 1892 | |
| BAER, Jeanette | | |
| BAER, Julius (Ernst) | 24 June 1900 | |
| BAER, Levi | 1863 | |
| BAER, Siegfried Samuel | 1899 | |
| BAER, Thekla | 01 July 1870 | |
| BAHR, Betty | | |
| BAHR, Hendel | | |
| BAHR, Joseph | | |
| BALCHER, Mr. | | |
| BALLIN-OPPENHEIMER, Errnst | | |
| BALLIN-OPPENHEIMER, Unknown | | |
| BALLIN-OPPENHEIMER, Unknown | | |
| BALLIN-OPPENHEIMER, Unknown | | |
| BANDISCH, Emmy | | |
| BAR, Marianne | | |
| BARBARA, | 11 April 1908 | |
| BARKER, Jacob Layb | | |
| BARKER, Toby | 1850 | |
| BARNASS, Helene | 14 August 1891 | |
| BARON, Monica | | |
| BARR, Alfred | | |
| BARR, Carla (Cookie) | | |
| BARR, Joel | | |
| BARR, Leonard | | |
| BARRON, Andrew | | |
| BAR-SADEH, Hanan | | |
| BARSCHAK, Shayndel | | |
| BARUCH, David (Baruch Ben David) | 1715 | |
| BARUCH, Loeb | | |
| BARUCH, Meier | | |
| BARUCH, Mendel | abt. 1774 | |
| BARUCH, Mordechei | | |
| BARUCH, Rifka (Rebekka) | 1745 | |
| BASTHEIM, Roeschen | | |
| BAUER, Blanka | | |
| BAUER, Herrmann | | |
| BAUER, Moritz | | |
| BAUM, Abraham | 29 September 1862 | |
| BAUM, Adele (Adelheid) | 04 July 1855 | |
| BAUM, Albert | 26 April 1857 | |
| BAUM, Alex | 20 December 1905 | |
| BAUM, Andreas | 20 October 1828 | |
| BAUM, Andreas | abt. 1798 | |
| BAUM, Anna | abt. 1795 | |
| BAUM, Arthur | | |
| BAUM, Bernhardine | 02 September 1887 | |
| BAUM, Cecilia | 30 December 1821 | |
| BAUM, David Moise | abt. 1770 | |
| BAUM, Edith | 14 December 1922 | |
| BAUM, Elisa | 23 June 1867 | |
| BAUM, Ernst | 15 July 1895 | |
| BAUM, Ernst | 20 March 1907 | |
| BAUM, Eva | 25 April 1825 | |
| BAUM, Fratchen | 05 July 1791 | |
| BAUM, Gertrud | 23 January 1812 | |
| BAUM, Gustav | abt. 1876 | |
| BAUM, Hanna | 24 September 1854 | |
| BAUM, Hannchen | 06 December 1848 | |
| BAUM, Helena | 15 December 1853 | |
| BAUM, Helena | 21 February 1861 | |
| BAUM, Helene | 11 October 1810 | |
| BAUM, Hendel | 21 August 1799 | |
| BAUM, Henriette (Jenny) | 25 June 1860 | |
| BAUM, Hermann | 03 December 1858 | |
| BAUM, Isaac (Isaak) | 19 February 1824 | |
| BAUM, Isidor | 08 June 1863 | |
| BAUM, Jacob | | |
| BAUM, Jeanette | 17 September 1843 | |
| BAUM, Jeanette | 25 December 1854 | |
| BAUM, Jeanne Moise | | |
| BAUM, Jeanne | 19 September 1813 | |
| BAUM, Jetta | 09 December 1828 | |
| BAUM, Jetta | 17 May 1824 | |
| BAUM, Johanna | 28 June 1863 | |
| BAUM, Joseph | 10 September 1852 | |
| BAUM, Julius | 20 October 1862 | |
| BAUM, Karolina | 06 November 1896 | |
| BAUM, Kurt | 16 December 1903 | |
| BAUM, Lena | | |
| BAUM, Leopold | 10 July 1861 | |
| BAUM, Leopold | 13 October 1860 | |
| BAUM, Marx | 30 June 1819 | |
| BAUM, Max | 1907 | |
| BAUM, Michael | 02 July 1826 | |
| BAUM, Michael | 13 March 1859 | |
| BAUM, Michael | abt. 1760 | |
| BAUM, Michael | abt. 1790 | |
| BAUM, Moses | 06 February 1815 | |
| BAUM, Nathan | 28 September 1856 | |
| BAUM, Netta | 11 October 1870 | |
| BAUM, Paul | 15 May 1893 | |
| BAUM, Philipp | 07 April 1865 | |
| BAUM, Philipp | abt. 1795 | |
| BAUM, Regina | 13 September 1858 | |
| BAUM, Regina | 17 May 1832 | |
| BAUM, Regina | 28 May 1852 | |
| BAUM, Salomon Moise | abt. 1774 | |
| BAUM, Salomon | 07 July 1856 | |
| BAUM, Salomon | 24 November 1821 | |
| BAUM, Samson | 02 March 1867 | |
| BAUM, Samuel | 15 January 1869 | |
| BAUM, Samuel | 30 December 1850 | |
| BAUM, Schongen | 20 July 1820 | |
| BAUM, Sibilla | January 1859 | |
| BAUM, Sibille | 04 September 1818 | |
| BAUM, Siegfried | 08 August 1886 | |
| BAUM, Sophia (Sara) | 04 September 1818 | |
| BAUM, Sophia | 26 November 1901 | |
| BAUM, Sophie Moise | abt. 1777 | |
| BAUM, Wolf | 30 July 1827 | |
| BAUM, Wolfgang Moise | abt. 1787 | |
| BAUMANN, Alfred | | |
| BAUMANN, Gertrud Gladis | 21 February 1878 | |
| BEATRICE, | | |
| BEER, Johanna | | |
| BEER, Rachel | abt. 1768 | |
| BEHR, Jeanette | 07 February 1860 | |
| BEHR, Sara | 1805 | |
| BEHR, Seligmann | | |
| BEIFUSS, Leopold | | |
| BEILA, | | |
| BEILE, | | |
| BELL, Robin | | |
| BELLE, | 1763 | |
| BELMONT, Elisabeth | | |
| BENDELE, Simone | 30 May 1912 | |
| BENDER, Joseph | 12 November 1803 | |
| BENDER, Meyer | | |
| BENDER, Salomon | | |
| BENDIZ, Bernadina | 21 February 1827 | |
| BENDIZ, Samuel | | |
| BENEDIC, Jacob | | |
| BENJAMIN, Samson | | |
| BENTHEIM, Betty | 1846 | |
| BENTHEIM, Moses | | |
| BERG, Egon | 26 April 1937 | |
| BERG, Ernst | 17 October 1900 | |
| BERG, Georg | 14 April 1898 | |
| BERG, Gisela | abt. 1935 | |
| BERG, Gudula | 08 June 1858 | |
| BERG, Helena | 09 October 1848 | |
| BERG, Helena | 14 October 1849 | |
| BERG, Hermann | 29 October 1854 | |
| BERG, Inge | 01 May 1930 | |
| BERG, Isaak (Julius) | | |
| BERG, Isaak | | |
| BERG, Johanna | 09 October 1848 | |
| BERG, Johanna | 20 January 1845 | |
| BERG, Jonas | 04 October 1851 | |
| BERG, Joseph (junior) | abt. 1816 | |
| BERG, Joseph (senior) | abt. 1814 | |
| BERG, Joseph | 06 June 1891 | |
| BERG, Joseph | 20 June 1896 | |
| BERG, Karl | 26 December 1892 | |
| BERG, Markus (Max) | 16 February 1861 | |
| BERG, Meyer Isaak | abt. 1806 | |
| BERG, Moises | | |
| BERG, Moses | | |
| BERG, Moses | 02 January 1843 | |
| BERG, Moses | 11 October 1851 | |
| BERG, NN Seligmann | 28 October 1854 | |
| BERG, Pauline | 14 June 1857 | |
| BERG, Philipp | | |
| BERG, Philipp | 17 November 1853 | |
| BERG, Salomon | 1829 | |
| BERG, Salomon | 26 June 1838 | |
| BERG, Veronika | | |
| BERKELEY, Susan | | |
| BERLIN, Adelheid | abt. 1825 | |
| BERLIN, Alfred | 30 January 1902 | |
| BERLIN, Daniel | 1755 | |
| BERLIN, Helene | 1851 | |
| BERLIN, Jette | | |
| BERLIN, Joseph | | |
| BERLIN, Loeb | | |
| BERLIN, Marcus | | |
| BERLIN, Michael | 17 December 1801 | |
| BERLIN, Sarah | 13 October 1860 | |
| BERLIN, Wolff | | |
| BERLINER, Adolf | 14 June 1898 | |
| BERLINER, Erna | 01 July 1889 | |
| BERLINER, Ernst | 04 January 1892 | |
| BERLINER, Frank | | |
| BERLINER, Hans | | |
| BERLINER, Ilse | | |
| BERLINER, Jakob | | |
| BERLINER, Kurt | 16 July 1931 | |
| BERLINER, Ludwig | 18 February 1888 | |
| BERLINER, Marion | | |
| BERMAN, Bertha | abt. 1906 | |
| BERMAN, Greg | | |
| BERMAN, Harry Louis | abt. 1909 | |
| BERMAN, Howard | | |
| BERMAN, Jeanne (Jennie) | abt. 1910 | |
| BERMAN, Julie | | |
| BERMAN, Max | abt. 1878 | |
| BERMAN, Sally (Sadie) | abt. 1913 | |
| BERNHARD, Callmann Salomon | | |
| BERNHARD, Eva | | |
| BERNHARD, Julia | | |
| BERNHARD, Salomon | | |
| BERNHARD, Salomon | abt. 1783 | |
| BERTHA, | | |
| BESSIE, | | |
| BESSIE, | 1861 | |
| BETTCHEN, | 1774 | |
| BETTY, | | |
| BIER, Karl | | |
| BIER, Levi Isaac | | |
| BIER, Meyer | | |
| BIER, Sophie | | |
| BILLIG, Albert | 07 February 1876 | |
| BILLIG, Clara | 11 January 1878 | |
| BILLIG, Henriette | 10 April 1880 | |
| BILLIG, Ilse | 06 February 1923 | |
| BILLIG, Jakob | 24 September 1846 | |
| BILLIG, Jenny | 23 September 1897 | |
| BILLIG, Joseph | | |
| BILLIG, Julia | 09 June 1873 | |
| BILLIG, Moritz | 19 March 1885 | |
| BILLIG, Oskar | 26 December 1924 | |
| BILLIG, Regina | 19 November 1881 | |
| BILLIG, Rudolph | 10 November 1920 | |
| BILLIG, Wilhelmina | | |
| BILLSTEIN, Augusta (Gella) | 10 November 1845 | |
| BILLSTEIN, Betty | 14 February 1843 | |
| BILLSTEIN, Geatil (Gertrude) | 17 May 1813 | |
| BILLSTEIN, Liebmann Sender (Lippman) | 21 July 1801 | |
| BILLSTEIN, Moses | 1873 | |
| BILLSTEIN, Rena | | |
| BILLSTEIN, Rosa | 28 March 1840 | |
| BILLSTEIN, Yetta | 02 June 1837 | |
| BINES, Jeannette | 1779 | |
| BING, Emil | 31 July 1859 | |
| BING, Isaak Bar | | |
| BING, Jette Jettchen | abt. 1790 | |
| BINGER, Abraham Alexander Gustav | 22 December 1838 | |
| BINGER, Cecilia | 15 May 1834 | |
| BINGER, David Mayer | 20 June 1805 | |
| BINGER, David Mayer | abt. 1768 | |
| BINGER, Emilie | 05 April 1836 | |
| BINGER, Johanna Amalia | 07 August 1840 | |
| BINGER, Josephine | 10 January 1833 | |
| BINGER, Meyer Edmund | 25 April 1837 | |
| BINGER, Moses | 10 July 1809 | |
| BINGER, Sara Meyer | 17 January 1807 | |
| BISKIND, Abraham Judah | 1850 | |
| BISKIND, Bernard A. | 01 December 1875 | |
| BISKIND, Esther | 1882 | |
| BISKIND, Gerson R. | 18 June 1908 | |
| BISKIND, Helen Blanche | 1932 | |
| BISKIND, Joseph S. | 08 July 1914 | |
| BISKIND, Maurice D. | abt. 1881 | |
| BISKIND, Morris | abt. 1877 | |
| BISKIND, Ruth | abt. 1912 | |
| BISKIND, Samuel (Mordecai) | 1829 | |
| BISKIND, Samuel | 24 February 1918 | |
| BISKIND, Saul | 12 July 1909 | |
| BLACH, Pauline | | |
| BLACH, Salomon | | |
| BLACH, Samuel | 1805 | |
| BLEIWEISS, Henriette | | |
| BLEIWEISS, Minna | 01 August 1849 | |
| BLENDER, Abe | abt. 1895 | |
| BLENDER, Abraham (Abe) | 25 March 1850 | |
| BLENDER, Adeline | 24 August 1906 | |
| BLENDER, Adelle | 24 September 1911 | |
| BLENDER, Alvin G. | 24 February 1917 | |
| BLENDER, Anna Celia | 22 December 1889 | |
| BLENDER, George | 09 October 1910 | |
| BLENDER, Gerson | | |
| BLENDER, Harry (Hyman) H. | abt. 1886 | |
| BLENDER, Jennie | 15 December 1892 | |
| BLENDER, Julius H (Pop) | 27 February 1889 | |
| BLENDER, Lester (Leslie) A. | 29 January 1906 | |
| BLENDER, Marian | 27 June 1916 | |
| BLENDER, Martin | 1876 | |
| BLENDER, Nathan | abt. 1873 | |
| BLENDER, Pauline Jeanette | 11 February 1915 | |
| BLENDER, Pauline | 22 July 1912 | |
| BLENDER, Philip | 06 July 1918 | |
| BLENDER, Philip | 1852 | |
| BLENDER, Philllip H. | | |
| BLENDER, Rosalie | 18 November 1920 | |
| BLOCH, Chasya | | |
| BLOCH, Chava | | |
| BLOCH, Otto | 26 June 1879 | |
| BLOCH, Rivkah | | |
| BLOCH, Rosa | | |
| BLOCH, Sara | | |
| BLOCH, Sibilla | abt. 1755 | |
| BLOCK, Barney I. | 1871 | |
| BLOCK, Bernard | 1909 | |
| BLOCK, Bessie | abt. 1869 | |
| BLOCK, David | | |
| BLOCK, E. Morris | abt. 1873 | |
| BLOCK, Eileen Priscilla | abt. 1915 | |
| BLOCK, Emil | | |
| BLOCK, George S | November 1924 | |
| BLOCK, Honore Lillian (Lillian) | September 1905 | |
| BLOCK, Israel BLOCH | | |
| BLOCK, Israel | | |
| BLOCK, Kelli Rose | | |
| BLOCK, Leslie Burton | abt. 1898 | |
| BLOCK, Marsha | | |
| BLOCK, Meyer E. | 05 May 1875 | |
| BLOCK, Michael | | |
| BLOCK, Naomi | | |
| BLOCK, NN | | |
| BLOCK, Paula Maxine | | |
| BLOCK, Ruth Lila | abt. 1908 | |
| BLOCK, Sadie Evelyn (Evelyn) | February 1904 | |
| BLOCK, Samuel | | |
| BLOCK, Samuel | abt. 1836 | |
| BLOCK, Sarah Leah | 1870 | |
| BLOCK, Sarah | | |
| BLOCK, Seymour Leslie | abt. 1904 | |
| BLOCK, Sibilla | | |
| BLOCK, Sidney James | abt. 1900 | |
| BLOCK, Yente Chiah | | |
| BLOEM, Fradilla | | |
| BLOEMENDAAL, Moses | | |
| BLOKH, Leyb | abt. 1845 | |
| BLOOMGARTEN, Arthur | 13 December 1904 | |
| BLOOMGARTEN, Henry | 1870 | |
| BLOOMGARTEN, Isadore | 25 June 1903 | |
| BLOOMGARTEN, Louis | 09 May 1875 | |
| BLOOMGARTEN, Morris | 1873 | |
| BLOOMGARTEN, Morton | | |
| BLOOMGARTEN, Robert B. | 24 August 1902 | |
| BLUM, Berla | abt. 1800 | |
| BLUM, Elias | | |
| BLUM, Gudula | | |
| BLUM, Johanna | 1756 | |
| BLUM, Johanna | 1756 | |
| BLUM, Leah | 26 October 1837 | |
| BLUM, Leiser | | |
| BLUM, Sibilla | | |
| BLUMBERG, Vivian | | |
| BLUMENFELD, Abraham | 11 September 1811 | |
| BLUMENFELD, Abraham | 13 September 1864 | |
| BLUMENFELD, Abraham | 26 January 1827 | |
| BLUMENFELD, Antonie | 29 December 1872 | |
| BLUMENFELD, Auguste | | |
| BLUMENFELD, Baruch | 29 January 1843 | |
| BLUMENFELD, Bella | 23 May 1890 | |
| BLUMENFELD, Berta | 16 March 1876 | |
| BLUMENFELD, Berta | 27 December 1868 | |
| BLUMENFELD, Betty | 04 October 1861 | |
| BLUMENFELD, Dora | 26 December 1869 | |
| BLUMENFELD, Fradchen Franziska | 12 June 1882 | |
| BLUMENFELD, Fradchen Frederike | 02 November 1858 | |
| BLUMENFELD, Gerson Meier | 11 December 1840 | |
| BLUMENFELD, Gerson | 1834 | |
| BLUMENFELD, Gerson | 29 April 1853 | |
| BLUMENFELD, Gidel Guetel | 16 December 1844 | |
| BLUMENFELD, Gittel | | |
| BLUMENFELD, Gustav | 1883 | |
| BLUMENFELD, Hannchen | 07 March 1856 | |
| BLUMENFELD, Heineman | 08 October 1854 | |
| BLUMENFELD, Hermann | 08 August 1880 | |
| BLUMENFELD, Hermann | 26 March 1876 | |
| BLUMENFELD, Hone Hermann | 16 October 1874 | |
| BLUMENFELD, Isaac | 13 December 1814 | |
| BLUMENFELD, Isaak | 1894 | |
| BLUMENFELD, Jeanette Charlotte | 28 June 1875 | |
| BLUMENFELD, Katinka Gelle | 30 July 1891 | |
| BLUMENFELD, Klementine | 20 June 1886 | |
| BLUMENFELD, Markus | 08 July 1858 | |
| BLUMENFELD, Max | 04 December 1872 | |
| BLUMENFELD, Max | 12 June 1881 | |
| BLUMENFELD, Meda | 29 June 1883 | |
| BLUMENFELD, Meier | | |
| BLUMENFELD, Meier | 05 March 1852 | |
| BLUMENFELD, Meta Minna | 08 January 1884 | |
| BLUMENFELD, Meyer | 02 November 1879 | |
| BLUMENFELD, Moritz | 07 October 1887 | |
| BLUMENFELD, Moritz | 18 June 1866 | |
| BLUMENFELD, Moritz | 1887 | |
| BLUMENFELD, Moses | | |
| BLUMENFELD, Moses | 02 March 1847 | |
| BLUMENFELD, Moses | 16 May 1879 | |
| BLUMENFELD, Moses | 31 December 1849 | |
| BLUMENFELD, NN | 24 January 1844 | |
| BLUMENFELD, Otto | abt. 1871 | |
| BLUMENFELD, Rebecka | 23 August 1856 | |
| BLUMENFELD, Rebekka | 04 March 1852 | |
| BLUMENFELD, Rosa | 1883 | |
| BLUMENFELD, Rose | 20 June 1886 | |
| BLUMENFELD, Sally | 25 March 1878 | |
| BLUMENFELD, Salomon | 30 June 1878 | |
| BLUMENFELD, Sara | 19 October 1874 | |
| BLUMENFELD, Sara | October 1861 | |
| BLUMENFELD, Scholem Salli | 28 March 1845 | |
| BLUMENFELD, Siegmund Friedrich | 07 December 1888 | |
| BLUMENFELD, Sita Sprinz | 26 July 1896 | |
| BLUMENFELD, Susan | 1976 | |
| BLUMENFELD, Susel Dusschen | 25 December 1848 | |
| BLUMENFELD, Susel | 27 June 1847 | |
| BLUMENFELD, Toni | 21 September 1885 | |
| BLUMENTHAL, Antonie (Toni) | | |
| BLUMENTHAL, Aron | | |
| BLUMENTHAL, Artur | 15 July 1892 | |
| BLUMENTHAL, Bluma | | |
| BLUMENTHAL, Hermann | | |
| BLUMENTHAL, Ida | | |
| BLUMENTHAL, Isaak | 15 July 1858 | |
| BLUMENTHAL, Mathilde | | |
| BLUMENTHAL, Meier | | |
| BOGRAD, Abe | 14 August 1900 | |
| BOGRAD, Samuel | abt. 1889 | |
| BOHM, Marie | | |
| BONINGER, Carolina | | |
| BONNEM, Bernhard | | |
| BONNEM, Ida | 1887 | |
| BOWMAN, Hodel Baila | | |
| BRACH, Marietta | 27 March 1900 | |
| BRACK, Adolf | 11 April 1873 | |
| BRAUNSTEIN, Abe | abt. 1890 | |
| BR�CK, Emma | 1875 | |
| BR�CK, Isaac | 1815 | |
| BR�CK, Max | 1845 | |
| BRETT, | | |
| BREUER, Adelheid | 27 January 1846 | |
| BREUER, Andreas | 20 March 1844 | |
| BREUER, Arnold | 13 May 1835 | |
| BREUER, Bernhard | 04 March 1842 | |
| BREUER, Falk | 13 February 1833 | |
| BREUER, Helena | 11 November 1831 | |
| BREUER, Isaac | 10 February 1837 | |
| BREUER, Sophie | | |
| BREUERN, Hermann | 22 May 1848 | |
| BRICKMAN, Faith | | |
| BRITZ, Baruch (Bonie) | | |
| BRITZ, Edith | 15 April 1891 | |
| BRITZ, Jacob (Jake) | 1889 | |
| BRITZ, Sarah | 04 July 1910 | |
| BR�NELL, Abraham | abt. 1845 | |
| BR�NELL, Albert BRONELL | 15 March 1785 | |
| BR�NELL, Albert | | |
| BR�NELL, Albert | 1874 | |
| BR�NELL, Albert | 29 August 1863 | |
| BR�NELL, Alfred | | |
| BR�NELL, Amalia | 13 November 1868 | |
| BR�NELL, Andreas | 01 November 1811 | |
| BR�NELL, Anna | 11 April 1826 | |
| BR�NELL, Arnold | 20 May 1874 | |
| BR�NELL, Arnold | 24 September 1814 | |
| BR�NELL, Bertha | 01 September 1858 | |
| BR�NELL, Christina | 30 July 1856 | |
| BR�NELL, Emanuel | abt. 1837 | |
| BR�NELL, Emma | 1880 | |
| BR�NELL, Ernst | abt. 1910 | |
| BR�NELL, Eva | 24 February 1799 | |
| BR�NELL, Gudula Isac Bronel | | |
| BR�NELL, Gudula | | |
| BR�NELL, Gudula | 21 April 1824 | |
| BR�NELL, Helena | 10 July 1866 | |
| BR�NELL, Hermann | 1875 | |
| BR�NELL, Ilana | | |
| BR�NELL, Johanna (Anna Pernel) | 12 February 1791 | |
| BR�NELL, Julie | 1877 | |
| BR�NELL, Karoline | abt. 1842 | |
| BR�NELL, Klara | | |
| BR�NELL, Klara | 1903 | |
| BR�NELL, Levy | 16 April 1828 | |
| BR�NELL, Lisette | 19 January 1820 | |
| BR�NELL, Michael | 08 May 1820 | |
| BR�NELL, Michael | abt. 1761 | |
| BR�NELL, Miriam | | |
| BR�NELL, Moritz | | |
| BR�NELL, Moritz | 1905 | |
| BR�NELL, Paulina | 03 February 1861 | |
| BR�NELL, Samson | 13 August 1807 | |
| BR�NELL, Seligman | | |
| BR�NELL, Seligmann | 02 May 1818 | |
| BR�NELL, Seligmann | 1848 | |
| BR�NELL, Seligmann | 27 February 1805 | |
| BR�NELL, Sibilla | 01 May 1854 | |
| BR�NELL, Sibilla | 15 April 1822 | |
| BROICH, Julie | abt. 1837 | |
| BROMBERGER, Rachel | | |
| BROMET, Emanuel | | |
| BROMET, Emanuel | 16 May 1856 | |
| BROMET, Emil | 14 June 1883 | |
| BROMET, Fritz | | |
| BROMET, Georg | 1918 | |
| BROMET, Gottfried | 24 October 1851 | |
| BROMET, Hedwig | | |
| BROMET, Joseph Michel | | |
| BROMET, Julia | 02 November 1849 | |
| BROMET, Max | 13 June 1908 | |
| BROMET, Philipp Fritz | 31 January 1905 | |
| BROMET, Sara | January 1854 | |
| BROMET, Sibilla | 06 January 1848 | |
| BROMMET), Philipp (Broumett, BROMET | 31 March 1815 | |
| BROMMET, Esther Magdalena | 08 July 1819 | |
| BROMMET, Gottschalk | 15 December 1857 | |
| BROMMET, Gottschalk | abt. 1777 | |
| BROMMET, Isisor | 21 March 1864 | |
| BROMMET, Joseph BROMET | 06 April 1858 | |
| BROMMET, Joseph Broumett | October 1810 | |
| BROMMET, Sybille Broumett | 28 February 1812 | |
| BROMMET, Wilhemine | 13 February 1817 | |
| BRONELL, Julia | | |
| BRONFMAN, Abraham | 1882 | |
| BRONFMAN, Daniel | 24 December 1929 | |
| BRONFMAN, David (Dave) | 08 September 1918 | |
| BRONFMAN, Emett | 20 September 1911 | |
| BRONFMAN, Gail Beth | | |
| BRONFMAN, Jana R. | | |
| BRONFMAN, Joy Ellen | | |
| BRONFMAN, Leonard | 03 May 1954 | |
| BRONFMAN, Mindy B. | | |
| BRONFMAN, Samuel | | |
| BRONFMAN, Samuel | 13 March 1906 | |
| BRONFMAN, Sanford Byron | 05 November 1946 | |
| BROWN, Etta | abt. 1886 | |
| BROWNSTEIN, Thelma | 02 February 1917 | |
| BRUCH, Andreas | 1792 | |
| BRUCH, Ester | March 1798 | |
| BRUCH, Gabriel | 1790 | |
| BRUCH, Salomon | 09 April 1787 | |
| BRUCH, Simon | 1789 | |
| BUBEN, Walter | | |
| BUCHHEIM, NN | | |
| BUCHHOLD, Marianne (Miriam) | 1781 | |
| BUCHHOLZ, Manfred | | |
| BUDDECKE, Irmgard | | |
| BUNCH, Howard Corscaden (Corky) | | |
| BURGZINNER, Bernhardine | | |
| BYN, Baile | | |
| Name | Date Of Birth | Last Updated |
| HAAS, Alfred | 27 March 1892 | |
| HAAS, Bertold | 30 March 1891 | |
| HAAS, David | 14 March 1874 | |
| HAAS, Ester | | |
| HAAS, Franziska | | |
| HAAS, Frieda | 16 February 1894 | |
| HAAS, Isidor | 03 October 1856 | |
| HAAS, Joseph | | |
| HAAS, Julia | 1845 | |
| HAAS, Rosa | 16 June 1871 | |
| HAAS, Rosalie | 1847 | |
| HAAS, Sara | | |
| HAAS, Wendel | | |
| HAINES, Bernard | | |
| HAINES, Diane | | |
| HAINES, Louise Lapin | abt. 1918 | |
| HAINES, Richard | | |
| HALEY, | 1993 | |
| HALLER, Ester | 1893 | |
| HAMMEL, Hermann | | |
| HAMMERSCHLAG, Abraham | 02 November 1851 | |
| HAMMERSCHLAG, Adolf | 10 June 1880 | |
| HAMMERSCHLAG, Alfredo | | |
| HAMMERSCHLAG, Arno | 02 September 1905 | |
| HAMMERSCHLAG, Benjamin Wolff | 26 August 1862 | |
| HAMMERSCHLAG, Benjamin | 16 June 1854 | |
| HAMMERSCHLAG, Bernhard | 06 January 1847 | |
| HAMMERSCHLAG, Bernhard | 07 October 1871 | |
| HAMMERSCHLAG, Bernhardt | | |
| HAMMERSCHLAG, Bertha | 06 June 1860 | |
| HAMMERSCHLAG, Bonevit | 11 May 1748 | |
| HAMMERSCHLAG, Bonevit | 28 October 1865 | |
| HAMMERSCHLAG, Charlotte | 08 September 1910 | |
| HAMMERSCHLAG, Daniel | 09 April 1846 | |
| HAMMERSCHLAG, Daniel | 25 November 1868 | |
| HAMMERSCHLAG, Dora (Jenny) | 29 May 1894 | |
| HAMMERSCHLAG, Dora | 1856 | |
| HAMMERSCHLAG, Dora | 1856 | |
| HAMMERSCHLAG, Eddel | 13 June 1841 | |
| HAMMERSCHLAG, Eddel | 23 September 1845 | |
| HAMMERSCHLAG, Elias | 09 February 1805 | |
| HAMMERSCHLAG, Ella | 1881 | |
| HAMMERSCHLAG, Ernst Martin | 13 May 1913 | |
| HAMMERSCHLAG, Frieda | 15 January 1892 | |
| HAMMERSCHLAG, Fritz | 11 January 1903 | |
| HAMMERSCHLAG, Gerda | 20 October 1899 | |
| HAMMERSCHLAG, Gerhard Stefan Werner Friedrich | 03 June 1920 | |
| HAMMERSCHLAG, Gertrud | 16 September 1913 | |
| HAMMERSCHLAG, Gidel (Ruth) | 08 July 1928 | |
| HAMMERSCHLAG, Gidel | | |
| HAMMERSCHLAG, Gidel | August 1795 | |
| HAMMERSCHLAG, Gietel | 04 June 1845 | |
| HAMMERSCHLAG, Hans Martin | 15 September 1915 | |
| HAMMERSCHLAG, Heddy | 28 August 1904 | |
| HAMMERSCHLAG, Hedwig | 11 July 1870 | |
| HAMMERSCHLAG, Helene | 28 October 1872 | |
| HAMMERSCHLAG, Helmut | 02 June 1927 | |
| HAMMERSCHLAG, Hermann | 26 April 1874 | |
| HAMMERSCHLAG, Hertz | 23 March 1849 | |
| HAMMERSCHLAG, Isaak | 06 February 1805 | |
| HAMMERSCHLAG, Isaak | 10 March 1858 | |
| HAMMERSCHLAG, Isaak | 20 March 1858 | |
| HAMMERSCHLAG, Isidor | 25 October 1871 | |
| HAMMERSCHLAG, Israel | | |
| HAMMERSCHLAG, Jenny | 12 November 1884 | |
| HAMMERSCHLAG, Jettchen (Jenny) | 06 January 1887 | |
| HAMMERSCHLAG, Jettchen | 1883 | |
| HAMMERSCHLAG, Joseph (Nathan) | 24 June 1793 | |
| HAMMERSCHLAG, Joseph | | |
| HAMMERSCHLAG, Joseph | 22 January 1864 | |
| HAMMERSCHLAG, Karlmann | 1884 | |
